Last updated: June 27th, 2023
I’ve curated all my recommendations into one place for you.
1. If you enjoyed this, please share it with others.
2. This will be updated over time to include more resources as I find them.
3. If you want the most up-to-date information, make sure you’re subscribed to my free newsletter.
My Twitter Threads
These are threads that I’ve written over the years. Keep in mind that some threads may have outdated information.
Title | Topic | Twitter URL | Date | hf:tax:topic |
---|---|---|---|---|
Crypto Security 101 | Fundamentals | 3/16/2022 | fundamentals | |
Why Token Prices Crash | Fundamentals | 3/21/2022 | fundamentals | |
How to Build a Crypto Portfolio | Fundamentals | 3/28/2022 | fundamentals | |
How to do Your Own Research | Fundamentals | 7/30/2022 | fundamentals | |
Learn Crypto More Efficiently | Fundamentals | 9/3/2022 | fundamentals | |
Tokenomics 101 | Fundamentals | 4/6/2022 | fundamentals | |
20 Tips from Others to Survive the Bear Market | Fundamentals | 5/24/2022 | fundamentals | |
22 Crypto Lessons Learned in 2022 | Fundamentals | 12/22/2022 | fundamentals | |
How to evaluate crypto protocols in 2023 | Fundamentals | 2/11/2023 | fundamentals | |
How to find the next 10x gems? | Fundamentals | 2/25/2023 | fundamentals | |
21 must-know DeFiLlama features | Fundamentals | 3/16/2023 | fundamentals | |
Building Your Own Crypto Mastermind | Mindset | 5/5/2022 | mindset | |
Cognitive Biases in Crypto | Mindset | 2/7/2022 | mindset | |
Decision Fatigue | Mindset | 2/12/2022 | mindset | |
Trading Psychology 101 | Mindset | 7/2/2022 | mindset | |
Mental Health | Mindset | 8/7/2022 | mindset | |
9 Common Traps | Mindset | 8/16/2022 | mindset | |
Applying Poker Lessons to Crypto | Mindset | 2/18/2022 | mindset | |
Building Investing Systems | Mindset | 3/14/2022 | mindset | |
Yearly Crypto Reflection | Mindset | 12/29/2022 | mindset | |
Take more action (and unlock your full potential) | Mindset | 1/17/2023 | mindset | |
Near Protocol 101 | Protocol Research | 4/21/2022 | protocol-research | |
Aurora Ecosystem 101 | Protocol Research | 4/28/2022 | protocol-research | |
Lessons From Terra Luna Collapse | Protocol Research | 5/12/2022 | protocol-research | |
Breaking Down the Types of Stablecoins | Protocol Research | 5/19/2022 | protocol-research | |
Safe Ways to Earn Ethereum Yield | Protocol Research | 2/9/2022 | protocol-research | |
5 Gems on AVAX | Protocol Research | 2/15/2022 | protocol-research | |
Real Yield 101 | Protocol Research | 8/12/2022 | protocol-research | |
Farming as a Service 101 | Protocol Research | 3/1/2022 | protocol-research | |
8 Book Recommendations | Business | 3/23/2022 | business | |
How to Get a Job in Web 3 | Business | 3/30/2022 | business | |
The DeFi Edge Endgame | Business | 9/6/2022 | business | |
3 Business Models to Make Money | Business | 3/18/2022 | business | |
How Crypto Influencers Make Money | Business | 3/3/2022 | business | |
Three Arrow Capital Implodes | News | 6/16/2022 | news | |
North Korean Hackers | News | 7/7/2022 | news | |
Crypto Podcast Recommendations | Other | 6/25/2022 | other | |
10 Crypto Research Tools | Other | 7/23/2022 | other | |
The Most Common Mistakes in DeFi | Strategy | 3/26/2022 | strategy | |
How to Manage Your Risks | Strategy | 1/31/2022 | strategy | |
Bear Market Strategies | Strategy | 3/7/2022 | strategy | |
Evaluating Bear Market Winners & Losers | Strategy | 6/4/2022 | strategy | |
Investing on a Small Budget | Strategy | 4/15/2022 | strategy | |
17 Different Investing Styles | Strategy | 6/11/2022 | strategy | |
13 Narratives for 2023 | Strategy | 1/5/2023 | strategy | |
7 Moats you should look for | Strategy | 1/12/2023 | strategy | |
Beauty Contests applied to Crypto | Strategy | 1/26/2023 | strategy | |
2023 guide to RWAs | Fundamentals | 3/30/2023 | fundamentals | |
Understanding Narratives | Strategy | 4/10/2023 | strategy | |
0xSami Interview Insights | Interview | 5/22/2023 | interview | |
Fish Interview Insights | Interview | 5/28/2023 | interview |
DeFi Skill Tree
Level | Skill | Title | Author | Link | hf:tax:skill | hf:tax:level |
---|---|---|---|---|---|---|
1 (New to Crypto) | Bitcoin | Bitcoin: A Peer-to-Peer Electronic Cash System | Satoshi Nakamoto | bitcoin | 1-new-to-crypto | |
1 (New to Crypto) | Bitcoin | Introduction to Bitcoin: What is Bitcoin and Why Does it Matter? | Andreas Antonopoulos | bitcoin | 1-new-to-crypto | |
1 (New to Crypto) | Bitcoin | Why Bitcoin Matters | Marc Andreessen | bitcoin | 1-new-to-crypto | |
1 (New to Crypto) | Bitcoin | Bitcoin, Inflation, and the Future of Money | Michael Saylor | bitcoin | 1-new-to-crypto | |
1 (New to Crypto) | Bitcoin | Bitcoin for the open-minded skeptic | Paradigm | bitcoin | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | What is Blockchain? Blockchain Technology Explained Simply | 99Bitcoins | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | GAS Explained | Finematics | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | What is a Crypto Bridge | Whiteboard Crypto | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | What is an NFT? | OpenSea Blog | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | What is a Mining Pool? | Whiteboard Crypto | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | The 51% Attack | Dakrad Feist | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Blockchain | What is the Metaverse? | Binance Academy | blockchain | 1-new-to-crypto | |
1 (New to Crypto) | Crypto Security | Crypto Security 101 | TheDeFiEdge.com | crypto-security | 1-new-to-crypto | |
1 (New to Crypto) | Economics | How the Economic Machine Works | Ray Dalio | economics | 1-new-to-crypto | |
1 (New to Crypto) | Economics | Raoul’s Macro Masterclass | Raoul Pal | economics | 1-new-to-crypto | |
1 (New to Crypto) | Ethereum | Learn about Ethereum | The Ethereum Foundation | ethereum | 1-new-to-crypto | |
1 (New to Crypto) | Ethereum | The Ethereum Merge | Finematics | ethereum | 1-new-to-crypto | |
1 (New to Crypto) | Ethereum | Ether: The Triple Point Asset | Bankless | ethereum | 1-new-to-crypto | |
1 (New to Crypto) | Ethereum | What is the EVM? (Ethereum Virtual Machine) | Whiteboard Crypto | ethereum | 1-new-to-crypto | |
2 (New to DeFi) | Blockchain | What is Proof of Stake? | Consensys Blog | blockchain | 2-new-to-defi | |
2 (New to DeFi) | Blockchain | What is Proof of Work? | Whiteboard Crypto | blockchain | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is Yield Farming? | Finematics | defi-concepts | 2-new-to-defi | |
1 (New to Crypto) | Smart Contracts | Code is Law? Smart Contracts Explained | Finematics | smart-contracts | 1-new-to-crypto | |
1 (New to Crypto) | Use Cases | Web3 Use Cases: The Future | Notboring.co | use-cases | 1-new-to-crypto | |
1 (New to Crypto) | Use Cases | Web3 Use Cases: Today | Notboring.co | use-cases | 1-new-to-crypto | |
2 (New to DeFi) | Economics | APY vs APR: What’s the difference? | Binance Academy | economics | 2-new-to-defi | |
2 (New to DeFi) | Economics | Venture Capital 101 | Angel List | economics | 2-new-to-defi | |
2 (New to DeFi) | Economics | What is Shorting | The Plain Bagel | economics | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What are Wrapped Tokens? | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | The Great Curve Wars | DeFi Education | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What are veTokens? | Bankless | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is a Stablecoin? | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Slippage Explained | Cora Harrison | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is Arbitrage Trading? | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | DeFi Metrics that matter | Mira Christanto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Forks Explained | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is an AirDrop? | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What are Automated Market Makers (AMM)? | CoinMarketCap | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Layer 1 Explained | Cryptomatics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Derivatives Explained | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Lending and Borrowing in DeFi Explained | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | A beginner’s guide to DAOs | Linda Xie | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | The Scalability Trilemma | Vitalik Buterin | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Layer 0 Explained | Dynamo DeFi | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | How do Liquidity Pools work? | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Ethereum Layer 2 Scaling Explained | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is GameFi and how does it work? | Binance Academy | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | How to DeFi: Beginner | Coingecko | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | Staking Explained | Whiteboard Crypto | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is a Launchpad? | Max Maher | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | DeFi 2.0 Explained | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | What is Impermanent Loss in Crypto? | Finematics | defi-concepts | 2-new-to-defi | |
2 (New to DeFi) | Chains | Avalanche 101 | Whiteboard Crypto | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Binance Smart Chain 101 | Finematics | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Near 101 | TheDeFiEdge.com | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Solana 101 | Notboring.co | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Polygon 101 | Finematics | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Aurora 101 | TheDeFiEdge.com | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Arbitrum & Optimism 101 | Finematics | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Cosmos 101 | TheDeFiEdge.com | chains | 2-new-to-defi | |
2 (New to DeFi) | Chains | Fantom 101 | Whiteboard Crypto | chains | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Lido Finance | Messari | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | AAVE | Finematics | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Yearn Finance | Finematics | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | GMX Finance | DeFi_Cheetah | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Uniswap | Finematics | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Curve Finance | Whiteboard Crypto | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Frax Finance | Ceazor's | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Sushiswap | Finematics | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | Convex Finance | 0xChaos | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | MakerDAO | CoinDesk | protocols | 2-new-to-defi | |
2 (New to DeFi) | Protocols | GNS Finance | rektdiomedes | protocols | 2-new-to-defi | |
2 (New to DeFi) | Tokenomics | Tokenomics 101: The Basics of Evaluating Cryptocurrency | Nat Eliason | tokenomics | 2-new-to-defi | |
2 (New to DeFi) | Tokenomics | You’re going to get wrecked if you don’t understand Tokenomics | TheDeFiEdge.com | tokenomics | 2-new-to-defi | |
2 (New to DeFi) | Wallets | How to setup MetaMask with your Ledger Nano | Ledger | wallets | 2-new-to-defi | |
2 (New to DeFi) | Wallets | MetaMask Tutorial 2022 | MoneyZG | wallets | 2-new-to-defi | |
3 (Intermediate) | Blockchain | Making sense of Rollups Part 2 | Deribit | blockchain | 3-intermediate | |
3 (Intermediate) | Blockchain | Explaining Zero Knowledge Proofs to different ages | WIRED | blockchain | 3-intermediate | |
3 (Intermediate) | Blockchain | Making sense of Rollups Part 1 | Deribit | blockchain | 3-intermediate | |
3 (Intermediate) | Blockchain | Oracles | 0xRusowsky | blockchain | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | What are Algorithmic Stablecoins? | Haseeb | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | What is MEV? | Paradigm | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | Insurance in DeFi | Lucius Fang | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | Flash Loans Explained | Finematics | defi-concepts | 3-intermediate | |
3 (Intermediate) | Tokenomics | Value Accrual | Vader Research | tokenomics | 3-intermediate | |
3 (Intermediate) | Strategy | Surviving a Bear Market | TheDeFiEdge.com | strategy | 3-intermediate | |
3 (Intermediate) | Strategy | Navigating PvP Markets, Portfolio Theory, & Psychology with Darryl Wang (Wangarian) | Wangarian | strategy | 3-intermediate | |
3 (Intermediate) | Strategy | Probabilistic Thinking | Cobie | strategy | 3-intermediate | |
4 (Advanced) | Smart Contracts | How to read Smart Contracts? | Swap | smart-contracts | 4-advanced | |
4 (Advanced) | DeFi Concepts | What is Data Availability? | Yuan Han Li | defi-concepts | 4-advanced | |
4 (Advanced) | DeFi Concepts | Options Markets in Crypto: Deep Dive | Polygon | defi-concepts | 4-advanced | |
4 (Advanced) | DeFi Concepts | Delta Neutral Strategies | DeFi Investor | defi-concepts | 4-advanced | |
4 (Advanced) | DeFi Concepts | How to DeFi: Advanced | Coingecko | defi-concepts | 4-advanced | |
4 (Advanced) | DeFi Concepts | Funding Rates Arbitrage | The Calculator Guy | defi-concepts | 4-advanced | |
4 (Advanced) | Strategy | Hedging DeFi Strategies using Funding Rates | The Calculator Guy | strategy | 4-advanced | |
4 (Advanced) | Strategy | Whale Watching Introduction | OnChain Wizard | strategy | 4-advanced | |
Misc | Strategy | Discord Guide | Zeneca | strategy | misc | |
Profit Skills | DeFi Concepts | Building a Crypto Portfolio | TheDeFiEdge.com | defi-concepts | profit-skills | |
Profit Skills | Strategy | How to Find Alpha on Twitter | Aylo | strategy | profit-skills | |
Profit Skills | Strategy | Applying Game Theory in Crypto | Crypto Illuminati | strategy | profit-skills | |
Profit Skills | Strategy | Risk Management 101 | TheDeFiEdge.com | strategy | profit-skills | |
Profit Skills | Strategy | Trading the Metagame | Cobie | strategy | profit-skills | |
Profit Skills | Strategy | Investing vs Trading | Deribit | strategy | profit-skills | |
Profit Skills | Strategy | How to do Your Own Research | TheDeFiEdge.com | strategy | profit-skills | |
Profit Skills | Mindset | The Psychology of Human Misjudgement | Charlie Munger | mindset | profit-skills | |
Profit Skills | Mindset | Building Investing Systems | TheDeFiEdge.com | mindset | profit-skills | |
3 (Intermediate) | DeFi Concepts | How ETH Withdrawal Work? | Finematics | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | What is LSD? | Surfer Boy | defi-concepts | 3-intermediate | |
4 (Advanced) | DeFi Concepts | What is LSDfi? | Thor | defi-concepts | 4-advanced | |
3 (Intermediate) | DeFi Concepts | What are zkEVMs? | Shivanshu | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | What are RWAs? | TheDeFiEdge.com | defi-concepts | 3-intermediate | |
3 (Intermediate) | DeFi Concepts | Soulbound Tokens | Ignas | defi-concepts | 3-intermediate | |
2 (New to DeFi) | Blockchain | How to use Etherscan? | Croissant ETH | blockchain | 2-new-to-defi | |
2 (New to DeFi) | DeFi Concepts | How to use DeFiLlama? | TheDeFiEdge.com | defi-concepts | 2-new-to-defi | |
3 (Intermediate) | Blockchain | Dune Guide | DeFi Mochi | blockchain | 3-intermediate | |
3 (Intermediate) | Strategy | Barbell Strategy | Bankless | strategy | 3-intermediate |
Recommended DeFi Tools
Name | Description | Website | hf:tax:topic |
---|---|---|---|
The Tie Research Hubspot | A center place for all research about DeFi from The Tie. | ||
Glassnode | Blockchain Data | ||
EtherScan | Blockchain Explorer for Ethereum | ||
Messari | Crypto Data | ||
Rekt HQ | Crypto Exploit/Hack News | ||
The Edge Job Board | Crypto Job Board | ||
DeFiLlama Round-Up | Crypto News | ||
CoinGecko | Cryptocurrency Prices and Charts | ||
DeFillama | DeFi Dashboard | ||
Dune Analytics | DeFi Dashboard | ||
Flipside Crypto | DeFi Dashboard | ||
Crypto Fees | DeFi Fees | ||
Zapper | DeFi Portfolio Tracker | ||
Debank | DeFi Portfolio Tracker | ||
Nansen Portfolio | DeFi Portfolio Tracker | ||
Trust Wallet | DeFi Wallet | ||
Metamask | DeFi Wallet | ||
Coinglass | Derivatives Data | ||
Artemis | Developer Activity | ||
Santiment | Market Feeling | ||
Fear & Greed Index | Market Feeling | ||
DeFiSafety | Protocol Safety | ||
Rug Doc | Protocol Safety | ||
Dexscreener | Real time price charts | ||
Revoke.cash | Revoke ETH Contracts | ||
Cryptowatch | Token Correlations | ||
RiskDao | Track Bad Debt of Lending Markets | ||
Ultra Sound Money | Track Ethereum Burn Data | ||
Token Terminal | Track Protocol Revenue | ||
Nansen | Track smart wallets | ||
Staking Rewards | Track Staking Rewards | ||
L2Beat | Track the State of ETH Layer 2s | ||
VestLab | Track Token Unlocks | ||
CoinOwl | Track Token Unlocks | ||
DeFiLlama DEX Aggregator | Find the best swap for your tokens. | ||
Arkham Intelligence | On-Chain dashboards and wallet analysis. |
Recommended Books
The Most Important Thing
The keys to successful investment and the pitfalls that can destroy capital or ruin a …
The Price of Time: The Real Story of Interest
A deep understanding on interest rates & macro
When Money Dies
The economic disaster caused by the quantitative easing in Germany in 1923
The Future is Faster Than You Think
How technology will change the way business and lives are conducted
Principles for Dealing with the Changing World Order
The confluence of economic scenarios that leads empires to fail
The Alchemy of Finance
The decision making process of one of the most profitable investors in the history
Blue Ocean Strategy
Direct competition is detrimental. Understand how to be a unique and uncontested business
Turning the Flywheel
The key to business success by slowly gaining momentum until a breakthrough
Good to Great
Understanding what makes companies successful. It’s useful to apply these frameworks when evaluating founders & …
Thinking, Fast and Slow
Learn how to make better decisions by understanding our two thinking systems
Thinking in Bets
Better decision making when faced with uncertainty and imperfect information
Fooled by Randomness
Sometimes our success is due to luck and randomness, and it’s important not to confuse …
Recommended Podcasts
Chamath Palihapitiya, Jason Calacanis, David Sacks, David Friedberg
ALL-IN
A bunch of rich guys shooting the shit
Recommended YouTube Channels
Name | Youtube Link | hf:tax:topic |
---|---|---|
Aantonop | ||
Dynamo DeFi | ||
Bob Loukas | ||
Ceazor’s Snack Sandwich | ||
Coin Bureau | ||
Crypto Cred | ||
Drake on Digital | ||
Finematics | ||
Justin Bram | ||
Koroush | ||
Miles Deutscher | ||
Taiki Maeda | ||
The Daily Gwei | ||
The Defiant | ||
Thor Hartvigsen | ||
Whiteboard Crypto |
Investing Principles
These are some of the investing principles that I’ve gathered over the years. Think of them as rules to follow to improve your odds of success.
Principle | Description |
---|---|
Always take profits | When your investment doubles, take 1/2 off the table. Put it into BTC, ETH, or stablecoins. Let the rest ride. |
Create a Thinking Time | Set aside time every week to think hard about problems and new ideas, review your journal notes and use that time to brainstorm and adjust your investing systems. |
Create systems | Systems help you to achieve a goal. Whenever you want to buy a token, pre-determine when you want to buy it? when to take profits? when to risk off? |
Develop Tunnel Vision | Don’t focus on every sector in Crypto. It is impossible. Focus on one sector and be a master of it. For example, I only look at DeFi. I let my Kohais check other sectors, such as GameFi. |
Diversify | You need to diversify in Crypto. There are far too many tail risks such as exploits, hacks, and rug pulls. |
Diversify your Stablecoins | Each stablecoin has its own risks. Diversify them. For example, people that had all their stablecoins in $UST had its value wiped out. |
Do your own research | Use educators and influencers as a way to find new projects. But never blindly trust their judgment because you don’t know their motivations. |
Don’t fight the Fed | When USA prints money = good for Crypto. When USA tightens the interest rates, = bad for Crypto. |
Don’t Ignore the FUD | It’s easy to become emotionally tied to your bags. If someone doesn’t like your project, don’t immediately dismiss it as FUD. It could be a valid criticism. For example, the “Lunatics” ignored all the criticism of LUNA and got wrecked as a community. |
Don’t Revenge Trade | Losing money is painful. One common reaction is to be angry and try to make it back. Oftentimes you end up worse off. |
Don’t trust influencers | It’s profitable to be an influencer and educator. Assume that they’re looking out for themselves. Always view what they say with skepticism. Are they recommend a certain exchange because they actually believe it’s the best, or because they earn the highest commission fees? |
Don’t try to catch a falling knife | A token can go -90% an infinite amount of times. Always evaluate the tail risks involved. |
Don’t try to Time the Market | Don’t try to time the bottom when buying. Keep it simple by buying every month. |
Don’t use leverage. | Crypto is extremely volatile. Using it can amplify your losses. Play it safe. |
Investment vs Trade | Investment = Long term. Trade = short term. Don’t confuse the two. Holding a high risk coin long term thinking it’s an investment could lead to you becoming a bag holder. |
Let the gains come to you | When everyone’s talking about a project, it’s probably too late to invest in it. It’s easy to get caught up in “FOMO” and become exit liquidity. Find good projects and invest in them early. |
Never invest what you can’t afford to lose | Don’t buy crypto with credit cards. Don’t cash out your retirement to invest in Crypto. Crypto is a speculative and volatile asset class. |
Not your keys, not your coins | If you don’t own the keys to your coins, you’re facing centralization risks. Look at what happened to BlockFi, Celsius, and Voyager customers in the Summer of 2022. |
Practice Proper Bankroll Management | The rules you put in place to make sure you don’t go broke. You wouldn’t want to put 100% of your portfolio into a Degen coin for example. Read More: https://twitter.com/thedefiedge/status/1508475727552811009 |
Pre-define your Risks | Before entering a trade, decide how much money you’re willing to lose before you cut your losses. |
See Crypto as a Skillset | You improve through experience. If you lost money locked in FTX, don’t use CEX’s to store money again. |
Test your thesis | Always use small amounts of money to understand how a protocol works, the practice will always beats the theory |
The only “blue chips” are BTC and ETH for now | Everyone has a different definition of a blue-chip. Play it safe and only view BTC / ETH as a blue-chip. A token needs to go through several cycles. |
Understand Market Cycles | Crypto tends to move in bear/bull cycles since its existence. Be careful of people that tell you otherwise such as the “Super cycle” or the Stock2Flow model. |
Understand the Meta Game | What is the most profitable strategy right now? For example, real yield is on a hype today, and NFTs boomed in 2021. The most profitable strategy is figuring out the metagame and being early to it. |
Understand the Source of the Yield | If the protocol doesn’t generate revenue, then the yield comes from token emissions and new entrants. |
Understand Your Cognitive Biases | Cognitive biases can cost you money. Read More: https://twitter.com/thedefiedge/status/1490765231248838661 |
Crypto Glossary
Crypto has a lot of slang and jargon. This can make it super confusing if you’re new. So we gathered up some common phrases and broke it down for ya.
Name | Description | hf:tax:topic |
---|---|---|
AI | Stands for “Artificial Intelligence” | |
Alpha | Early and potentially valuable information that might generate a big upside in the future | |
Altcoin | Any other cryptocurrency built after the launch of bitcoin (BTC). | |
AMM | Stands for “Automated Market Maker”. They’re used in DEXes as a trustless automated service that … | |
Angel Investor | Stands for “Automated Market Maker”. They’re used in DEXes as a trustless automated service that … | |
Anon | Short for anonymous. A way to address random people in Crypto since most are anonymous. | |
API | Stands for “Application Programming Interface” | |
ATH / ATL | Stands for “All-Time High” and “All-Time Low”, respectively | |
Bag holder | A person who holds a stock all the way to $0 despite signs along the … | |
Beacon Chain | It is the POS layer network from Ethereum | |
Bear / Bera | Someone who has low confidence in the market | |
Blockchain Trilema | It refers to blockchains’ inherent challenge in designing a fully scalable, secure, and decentralized chain. | |
Blue Chip | An established, stable, and well recognized coin. In stocks, Google / Microsoft would be considered … | |
BUIDL | Derivative of HODL, refers to focus on developing the product more then anything else | |
Bull | Someone who has high confidence in the market | |
CDP | Stands for “Centralized Debt Position”. An agreement in which collateral is locked in a smart … | |
CeFi | Stands for “Centralized Finance” | |
CEX | Stands for “Centralized Exchange”. | |
Cold Wallet | A special type of hardware device that holds cryptocurrencies offline. There’s a huge variety. The … | |
Cope | Overcome and deal with problems | |
CZ | Changpeng Zhao. The founder of Binance and one of the wealthiest men in Crypto. | |
DAO | Stands for “Decentralized Autonomous Organizations”. They’re like internet communities that self-organize around a specific niche. | |
DAPP | Stands for “Decentralized Application”. This term is used for all applications built in a blockchain, … | |
DCA | Stands for “Dollar Cost Averaging” | |
DeFi | Stands for “Decentralized Finance” | |
DEGEN | Stands for “Degenerate”. Usually refers to people who take ultra risky behaviors in Crypto. Investing … | |
DEX | Stands for “Decentralized Exchange”. Some examples: Uniswap, Sushiswap, Pancakeswap, etc. | |
Diamond hands | Someone who has a high-risk tolerance and can hold their portfolio through the most volatile … | |
Dutch Auction | A declining price format selling. The selling starts at a determined point and goes down … | |
DYOR | Stands for “Do your own research” | |
EIP | Stands for “Ethereum Improvement Proposal”. It is how the Ethereum blockchain works through specific protocols. | |
ENS | Stands for “Ethereum Name Service”. It makes your blockchain address as name, for example, Edgy.eth. | |
FA | Stands for “Fundamental Analysis” | |
FaaS | Stands for “Farming As A Service” | |
FIAT | Fiat are government issued currency. Like the US Dollar. | |
FMA | Stands for “First Mover Advantage” | |
FOMO | Stands for “Fear of missing out” | |
Forks | A fork happens whenever a community makes a change to the blockchain’s protocol, or basic … | |
Fren | A way to address strangers in Crypto. | |
FUD | Fear, Uncertainty, and doubt. It refers to skepticisms about a Cryptocurrency. | |
GAS | It’s the computational effort to execute a specific operation. It requires a fee, that’s why … | |
GM / GN | Stands for “Good Morning” and “Good Night”, respectively | |
GWEI | The smallest Ethereum unit of value. Worth 0.0000000001 ETH | |
HASH | It’s the identity of a successful transaction. Like the address for a transaction. | |
HODL | A rallying cry when there are dips. You encourage people to not sell by saying … | |
Hot Wallet | A software that holds cryptocurrencies online. That type of wallet is mostly used for fast … | |
ICO | Stands for “Initial Coin Offering” | |
IPO | Stands for “Initial Public Offering” | |
IRL | Stands for “In Real Life” | |
KYC | Stands for “Know Your Customer”. Ensures entities over certain information about their clients. | |
Layer 1 | Base layer blockchains (eg: Ethereum, Bitcoin, Avalanche, Solana, etc.) | |
Layer 2 | Blockchains built on top of layer 1 to solve some issues as costs of using, … | |
LFG | Stands for “Lets Fucking Go” | |
Loop | Loop means Leveraged Lending. You deposit collateral to a pool X, then borrow from the … | |
LP | Stands for “Liquidity Pool” | |
LSD | Stands for “Liquid Staking Derivatives”. Assets that represent a tradeable and liquid receipt for your … | |
McDonalds | When there’s a bad market or someone gets rekt, you say you’re applying to McDonalds … | |
Mempool | It is where nodes keep track of transcation that have not been confirmed yet | |
MEV | Stands for “Maximal Extractable Value” | |
Moon / pumping | When a coin has a strong upward trajectory | |
NFA | Stands for “Not Financial Advice” | |
NFT | Stands for “Non-Fungible Token” | |
NGMI | Stands for “Not gonna make it”. You use it to describe someone who’s dumb or … | |
Normie | Someone that doesn’t own any cryptocurrency. | |
P2E | Stands for “Play-To-Earn” | |
P2P | Stands for “Peer-to-Peer” | |
Paper hands | A trader who lacks conviction in their investments. They sell at the first sign of … | |
POAP | Stands for “Proof of Attendance Protocol” | |
POR | Stands for “Proof-of-Reserves” | |
POS | Stands for “Proof-of-Stake” | |
POW | Stands for “Proof-of-Work” | |
Private Key | Series of numbers that is basically the password to your digital assets. Never share. | |
Probably Nothing | Ironic to actually mean “Probably Something.” When there’s news that affects things, you end with … | |
Public Key | Series of numbers that, when used in conjunction with your private key can validade and … | |
